In this blog post we are pleased to release our very own truffle tasting grid. If you recall from our post two weeks ago where we outlined some of the thinking that was going to the grid's development this week we are not only releasing the grid but happy to provide it in two different formats so that you are able to use it in a way that is most convenient for your situation.
I have included a copy of the grid below so you can have a quick look but I suggest that a more efficient way to view it might be to download the word version which is just below this paragraph. The word file can be printed if a paper version works best for you and has a bit more detail about some of the information about the specific bits of information in each field.
Finally we have also have an excel version which I think is the best version. It has drop-downs and conditional formatting built in which better visualises how the truffles performs based on its aroma characters to its final paring to ingredients in the plate. There is a catch with this version however, you you are going to have to join us in our truffle group to get access to it. Becoming a member is an easy process which you can start by following this link.
Finally, before you go to the the grid below, just to let you know we also are intending to keep updating and refining the grid. The next version will have more detailed descriptors of the characteristics for each field to help you better understand what you are looking for in the truffle and how to document it. Lastly, you should note that the Fish River Truffle truffle tasting grid only relates to black winter truffles (tuba melanosporum), OK, with all that done, onto the grid.
The truffle tasting grid
Recipe used: | Purchase Location: | Date: Â | ||
Truffle tasting grid | Visual/Physical | Gleba | White, grey, brown, black flesh with white veins | Â |
Skin | Intact, water, insect, dog, other damage | Â | ||
Weightiness/density | Heavy, medium, light for its size | Â | ||
Firmness | Firm, slightly squashy, soft | Â | ||
Condition | Presence of rot (yes, no) Â | Â | ||
Lively aroma indicating freshness (yes, no) | Â | |||
Nose | Overall Intensity | Delicate, Moderate, Powerful | Â | |
Fruity | Banana Delicate, Moderate, Powerful | Â | ||
Fermented Delicate, Moderate, Powerful | Â | |||
Winey Delicate, Moderate, Powerful | Â | |||
Fresh baked fruit cake Delicate, Moderate, Powerful | Â | |||
Treacle Delicate, Moderate, Powerful | Â | |||
Apple Delicate, Moderate, Powerful | Â | |||
Pear Delicate, Moderate, Powerful | Â | |||
Plum Delicate, Moderate, Powerful | Â | |||
Apricot Delicate, Moderate, Powerful | Â | |||
Pineapple Delicate, Moderate, Powerful | Â | |||
Molasses Delicate, Moderate, Powerful | Â | |||
Sharp Delicate, Moderate, Powerful | Â | |||
Caramel Delicate, Moderate, Powerful | Â | |||
Vanilla Delicate, Moderate, Powerful | Â | |||
Green fruity Cacao Delicate, Moderate, Powerful | Â | |||
Citric acid Delicate, Moderate, Powerful | Â | |||
Floral | Green/sweet Delicate, Moderate, Powerful | Â | ||
Honey Delicate, Moderate, Powerful | Â | |||
Violet Delicate, Moderate, Powerful | Â | |||
Marzipan Delicate, Moderate, Powerful | Â | |||
Hawthorn Delicate, Moderate, Powerful | Â | |||
Balsamic Delicate, Moderate, Powerful | Â | |||
Spicy | Vanilla Delicate, Moderate, Powerful | Â | ||
Clove Delicate, Moderate, Powerful | Â | |||
Aniseed Delicate, Moderate, Powerful | Â | |||
Nutmeg Delicate, Moderate, Powerful | Â | |||
Rum Delicate, Moderate, Powerful | Â | |||
Maillard | Cold roast meats Delicate, Moderate, Powerful | Â | ||
Roast beef Delicate, Moderate, Powerful | Â | |||
Warm baked bread Delicate, Moderate, Powerful | Â | |||
Malt Delicate, Moderate, Powerful | Â | |||
Dark chocolate Delicate, Moderate, Powerful | Â | |||
Caramel Delicate, Moderate, Powerful | Â | |||
Raisin Delicate, Moderate, Powerful | Â | |||
Aldehydic Delicate, Moderate, Powerful | Â | |||
Cacao Delicate, Moderate, Powerful | Â | |||
Ground coffee Delicate, Moderate, Powerful | Â | |||
Seaweed Delicate, Moderate, Powerful | Â | |||
Smokey Delicate, Moderate, Powerful | Â | |||
Buttery Delicate, Moderate, Powerful | Â | |||
Creamy Delicate, Moderate, Powerful | Â | |||
Cheesy Delicate, Moderate, Powerful | Â | |||
Nutty | Cashew Delicate, Moderate, Powerful | Â | ||
Pistachio Delicate, Moderate, Powerful | Â | |||
Almond Delicate, Moderate, Powerful | Â | |||
Walnut Delicate, Moderate, Powerful | Â | |||
Oak Delicate, Moderate, Powerful | Â | |||
Earthy | Woody Delicate, Moderate, Powerful | Â | ||
Dry yeast Delicate, Moderate, Powerful | Â | |||
Mouldy Delicate, Moderate, Powerful | Â | |||
Leather Delicate, Moderate, Powerful | Â | |||
Fungal Delicate, Moderate, Powerful | Â | |||
Field mushroom Delicate, Moderate, Powerful | Â | |||
Forrest floor Delicate, Moderate, Powerful | Â | |||
Soil Delicate, Moderate, Powerful | Â | |||
Compost Delicate, Moderate, Powerful | Â | |||
Rotting leaves Delicate, Moderate, Powerful | Â | |||
Damp wool Delicate, Moderate, Powerful | Â | |||
Raw chicken Delicate, Moderate, Powerful | Â | |||
Fish Delicate, Moderate, Powerful | Â | |||
Vegetal & Herbal | Rotten eggs Delicate, Moderate, Powerful | Â | ||
Burnt Delicate, Moderate, Powerful | Â | |||
Onion Delicate, Moderate, Powerful | Â | |||
Asparagus Delicate, Moderate, Powerful | Â | |||
Garlic Delicate, Moderate, Powerful | Â | |||
Seaweed Delicate, Moderate, Powerful | Â | |||
Tobacco Delicate, Moderate, Powerful | Â | |||
Straw Delicate, Moderate, Powerful | Â | |||
Damp hay Delicate, Moderate, Powerful | Â | |||
Cut green grass Delicate, Moderate, Powerful | Â | |||
Leafy Delicate, Moderate, Powerful | Â | |||
Minty Delicate, Moderate, Powerful | Â | |||
Pine Delicate, Moderate, Powerful | Â | |||
Sweet corn Delicate, Moderate, Powerful | Â | |||
Leek Delicate, Moderate, Powerful | Â | |||
Potatoes Delicate, Moderate, Powerful | Â | |||
Cooked vegetables Delicate, Moderate, Powerful | Â | |||
Cabbage Delicate, Moderate, Powerful | Â | |||
Chemical | Ammonia Delicate, Moderate, Powerful | Â | ||
Resin Delicate, Moderate, Powerful | Â | |||
Acrylic paint Delicate, Moderate, Powerful | Â | |||
Kerosene Delicate, Moderate, Powerful | Â | |||
Gasoline Delicate, Moderate, Powerful | Â | |||
Phenolic Delicate, Moderate, Powerful | Â | |||
Camphor Delicate, Moderate, Powerful | Â | |||
Metallic Delicate, Moderate, Powerful | Â | |||
Acetone Delicate, Moderate, Powerful | Â | |||
Cognac Delicate, Moderate, Powerful | Â | |||
Alcoholic Delicate, Moderate, Powerful | Â | |||
Solvent Delicate, Moderate, Powerful | Â | |||
Acidic  | Lemon Delicate, Moderate, Powerful |  | ||
Sour Delicate, Moderate, Powerful | Â | |||
Vinegar Delicate, Moderate, Powerful | Â | |||
Animalistic | Other animal Delicate, Moderate, Powerful | Â | ||
Wet dog/fur Delicate, Moderate, Powerful | Â | |||
Underarm Delicate, Moderate, Powerful | Â | |||
Sweaty socks/feet Delicate, Moderate, Powerful | Â | |||
 | Origin | State | NSW, Vic, SA, WA, Qld, NT, ACT, Tas |  |
Region | The region from which your truffle comes from. | Â | ||
Farm | Name of the farm your truffle comes from. | Â | ||
Tree | French Oak, English Oak, Hazelnut | Â | ||
Climate | Moisture | Wet, Normal, Dry | Â | |
Temperature | Cool, moderate, warm | Â | ||
Age | Days from harvest | Number of days | Â | |
Pairing (On the Plate) | Physical Incorporation | Grated, Sliced | Â | |
Intensity | Delicate, Moderate, Powerful | Â | ||
Complementarity | List the notes picked up from the list above and their intensity. High, Medium, Low | Â | ||
Conclusion | Quality | Your personal rating out of five on the overall performance of the truffle 5 = Loved it – 1=Disliked it |  | |
Aromas you missed | Are there any aromas you missed detecting in the truffle’s aroma that have become apparent in the plate. Use the aroma list above as a guide. |  | ||
Your notes: Â Â Â Â Â Â Â |
And that’s a wrap, I hope you find the grid useful, we would love to hear about your thoughts and experiences if you use it. This is a bit of an experiment so if you have any suggestions or comments I would love to hear them as well.
If you liked this post, please go ahead, and share it with your friends and fellow truffle enthusiasts. If you've got any truffle stories or questions, as always, we're all ears.
Ciao for now truffle lovers.
Carmine
Comentários